Zur deutschen Version wechseln Zur deutschen Version wechseln
Pfeil

AYPT 2013

Result of the Finals

  1. Seebacher Gym.: 48.8
  2. Slovakia: 46.8
  3. Belarus: 46.3
RankTeamTSP =
1 Slovakia 139.6 = 46.4 + 44.6 + 48.6
2 Seebacher Gym. 139.4 = 48.9 + 43.9 + 46.6
3 Belarus 138.0 = 45.4 + 45.1 + 47.5
4 Iran 137.2 = 46.1 + 42.0 + 49.1
5 Bisch. Gym 134.9 = 43.5 + 45.9 + 45.5
6 Salzburg 118.8 = 39.6 + 35.5 + 43.7
7 Geblergasse 114.8 = 36.0 + 38.3 + 40.5
8 Theodor Kramer Gym. 113.7 = 32.6 + 39.3 + 41.8
9 Ukraine 112.3 = 34.8 + 41.4 + 36.1
10 Russia 111.2 = 35.3 + 36.1 + 39.8
11 Freistadt 109.6 = 31.8 + 38.8 + 39.0
12 Admont - Poier 91.5 = 27.4 + 24.3 + 39.8
13 Ursulinen Innsbruck 85.7 = 25.4 + 29.4 + 30.9
14 St. Poelten 76.2 = 23.6 + 28.0 + 24.6
15 Admont - Koerbisch 63.3 = 18.5 + 18.6 + 26.2
16 Lauterach 61.0 = 15.5 + 22.0 + 23.5

Detailed Results
Scanned Scoring Guidelines
(Participants can ask for user name and password at info@aypt.at.)

News

2012-12-10 — AYPT 2013

General information on, the invitation to and the preliminary schedule of the 15 th Austrian Young Physicists' Tournament 2013 are available now!
Registration deadline: February 28 th 2013!

More...

2012-08-05 — Problems for 2013

The Problems for 2013 can be found at www.iypt.org/Tournaments/Taipei#Problems .

More...

2011-12-04 — Changes of the regulations

There are some changes in the official regulations !

More...

Read all news